KMF SHIMUL Recruitment 2026: KMF SHIMUL has released a notification on its official website to fill 194 Assistant Manager, Junior Technician posts. Those who are interested in joining KMF SHIMUL and are looking for a government job can apply online before 14 July 2026. Read more information about these posts and download the notification through the link given below.
KMF SHIMUL Notification Details
| Organization Name | Shivamogga, Davanagere and Chitradurga Co-Operative Milk Producers Societies Union Ltd |
| Post Name | Assistant Manager, Junior Technician |
| Number Of Post’s | 194 |
| Working Place | Shivamogga, Davanagere, Chitradurga – Karnataka |
| Start Date To Apply | 14 June 2026 |
| End Date To Apply | 14 July 2026 |
KMF SHIMUL Vacancy Details
| POST NAME | NO OF POSTS |
| Assistant Manager (AH/AI) | 17 |
| Assistant Manager (Administration) | 01 |
| Assistant Manager (F&F) | 03 |
| MIS / System Officer | 01 |
| Marketing Officer | 02 |
| Technical Officer (Engineer) | 02 |
| Technical Officer (Quality Control) | 02 |
| Technical Officer (DT) | 14 |
| Chemist Grade-I | 04 |
| Extension Officer Grade-III | 17 |
| Administrative Assistant Grade-II | 17 |
| Accounts Assistant Grade-II | 12 |
| Marketing Assistant Grade-II | 10 |
| Chemist Grade-II | 28 |
| Junior System Operator | 13 |
| Stenographer Grade-II | 01 |
| Junior Technician | 50 |
KMF SHIMUL Eligibility Details
| POST NAME | EDUCATIONAL QUALIFICATIONS | PAY SCALE |
| Assistant Manager (AH/AI) | B.V.Sc & A.H | Rs. 83700 – 155200/- PER MONTH |
| Assistant Manager (Administration) | MBA | Rs. 83700 – 155200/- PER MONTH |
| Assistant Manager (F&F) | B.Sc | Rs. 83700 – 155200/- PER MONTH |
| MIS / System Officer | BE/ B.Tech | Rs. 69250 – 134200/- PER MONTH |
| Marketing Officer | B.Com/ B.Sc/ BBM | Rs. 69250 – 134200/- PER MONTH |
| Technical Officer (Engineer) | BE/ B.Tech | Rs. 69250 – 134200/- PER MONTH |
| Technical Officer (Quality Control) | M.Sc | Rs. 69250 – 134200/- PER MONTH |
| Technical Officer (DT) | BE/ B.Tech | Rs. 69250 – 134200/- PER MONTH |
| Chemist Grade-I | B.Sc | Rs. 54175 – 99400/- PER MONTH |
| Extension Officer Grade-III | Degree | Rs. 54175 – 99400/- PER MONTH |
| Administrative Assistant Grade-II | Degree | Rs. 44425 – 83700/- PER MONTH |
| Accounts Assistant Grade-II | B.Com | Rs. 44425 – 83700/- PER MONTH |
| Marketing Assistant Grade-II | BBM/ B.Sc/ B.Com | Rs. 44425 – 83700/- PER MONTH |
| Chemist Grade-II | B.Sc | Rs. 44425 – 83700/- PER MONTH |
| Junior System Operator | Degree/ Diploma | Rs. 44425 – 83700/- PER MONTH |
| Stenographer Grade-II | Degree | Rs. 44425 – 83700/- PER MONTH |
| Junior Technician | 10th/ SSLC | Rs. 34100 – 67600/- PER MONTH |
SELECTION PROCESS :
- Written Exam
- Merit List
- Oral Interview
APPLICATION FEE :
- SC/ST/Cat-I/PWD Candidates: Rs.500/-
- All Other Candidates: Rs.1000/-
AGE RELAXATION :
- 2A/2B/3A and 3B Candidates: 03 Years
- SC/ST/Cat-I Candidates: 05 Years
How To Apply
Mode Apply : Online
- Read notification carefully, prepare required documents like ID proof, age, qualification, photo, resume, experience (if any).
- Visit department website or click Apply Online link given below.
- Fill, save, and submit the application
- Upload essential certificates (qualification, experience, etc.)
Important Link
- REVISED NOTIFICATION FOR KMF SHIMUL (ASSISTANT MANAGER POSTS): DOWNLOAD HERE
- EXTENDED NOTIFICATION FOR KMF SHIMUL (ASSISTANT MANAGER POSTS) : DOWNLOAD HERE
- OFFICIAL NOTIFICATION : DOWNLOAD HERE
- APPLY ONLINE : APPLY HERE
- OFFICIAL WEBSITE: shimul.coop











