KMF GUMUL Recruitment 2026: Kalaburagi-Bidar & Yadgir Cooperative Milk Producers Union Ltd has released a notification on its official website to fill 55 Dairy Supervisor, Assistant Manager posts. Those who are interested in joining KMF GUMUL and are looking for a government job can apply online before 27 June 2026. Read more information about these posts and download the notification through the link given below.
KMF GUMUL Notification Details
| Organization Name | Kalaburagi-Bidar & Yadgir Cooperative Milk Producers Union Ltd |
| Post Name | Dairy Supervisor, Assistant Manager |
| Number Of Post’s | 55 |
| Working Place | Kalaburagi – Karnataka |
| Start Date To Apply | 29 May 2026 |
| End Date To Apply | 27 June 2026 |
KMF GUMUL Vacancy Details
| POST NAME | NO OF POSTS | EDUCATIONAL QUALIFICATION |
| Assistant Manager | 04 | Degree, B.V.Sc |
| Accountant | 01 | CA/ ICWAI, M.Com |
| Technical Officer | 01 | BE/ B.Tech, B.Sc |
| Senior Chemist | 02 | B.Sc |
| Dairy Supervisor Grade-II | 05 | Diploma |
| Extension Officer Grade-III | 13 | Degree |
| Administrative Assistant Grade-III | 06 | Degree |
| Accounts Assistant Grade-III | 08 | Degree, Bcom |
| Market Assistant Grade-III | 10 | Degree, BBA, BBM |
| Junior Technician | 04 | 10th, ITI |
| Purchasing/ Farming Officer | 01 | Degree, BCom, BBA, MBA, PGDMM |
KMF GUMUL Eligibility Details
AGE LIMIT :
- Minimum Age : 18 Years
- Maximum Age : 35 Years
PAY SCALE :
| POST NAME | PAY SCALE |
| Assistant Manager | Rs. 83,700 – 1,55,200/- PER MONTH |
| Accountant | Rs. 69,250 – 1,34,200/- PER MONTH |
| Technical Officer | Rs. 69,250 – 1,34,200/- PER MONTH |
| Senior Chemist | Rs. 69,250 – 1,34,200/- PER MONTH |
| Dairy Supervisor Grade-II | Rs. 54,175 – 99,400/- PER MONTH |
| Extension Officer Grade-III | Rs. 54,175 – 99,400/- PER MONTH |
| Administrative Assistant Grade-III | Rs. 34,100 – 67,600/- PER MONTH |
| Accounts Assistant Grade-III | Rs. 34,100 – 67,600/- PER MONTH |
| Market Assistant Grade-III | Rs. 34,100 – 67,600/- PER MONTH |
| Junior Technician | Rs. 34,100 – 67,600/- PER MONTH |
| Purchasing/ Farming Officer | Rs. 69,250 – 1,34,200/- PER MONTH |
SELECTION PROCESS :
- Written Test
- Interview
APPLICATION FEE :
- General & OBC Candidates: Rs. 1000/-
- SC/ ST/ Cat-1/ PH Candidates: Rs. 500/-
AGE RELAXATION :
- OBC Candidates: 03 Years
- SC/ ST Candidates: 05 Years
How To Apply
Mode Apply : Online
- Read notification carefully, prepare required documents like ID proof, age, qualification, photo, resume, experience (if any).
- Visit department website or click Apply Online link given below.
- Fill, save, and submit the application
- Upload essential certificates (qualification, experience, etc.)
Important Link
- OFFICIAL NOTIFICATION : DOWNLOAD HERE
- APPLY ONLINE : APPLY HERE
- OFFICIAL WEBSITE: kmfnandini.coop














